2014 Judicial Elections
2014 Judicial Primary Elections
Candidates
“I” = Incumbents
| County/ Court No. |
Democratic | Republican |
| Collin – District Courts | ||
| 219th | Scott Becker – I | |
| 296th | John Roach, Jr. – I | |
| 366th | Ray Wheless – I | |
| 417th | Cynthia Wheless – I | |
| 429th | Jill Willis – I | |
| Collin – County Courts at Law | ||
| 1 | Corinne Mason – I | |
| 2 | Barnett Walker – I | |
| 3 | Lance Baxter – I | |
| 4 | David Rippel – I | |
| 5 | Dan Wilson – I | |
| 6 | Jay Bender – I | |
| Dallas – Civil District Courts | ||
| 44th | Carlos Cortez – I | |
| 68th | Martin Hoffman – I | |
| 101st | Martin Lowy – I | |
| 116th | Tonya Parker – I | |
| 134th | Dale Tillery – I | |
| 160th | Jim Jordan – I | |
| 191st | Gena Slaughter – I | |
| 192nd | Craig Smith – I | |
| 193rd | Carl Ginsberg – I | |
| 298th | Emily Tobolowsky – I | |
| Dallas – County Courts at Law | ||
| 1 | D’Metria Benson – I | |
| 2 | King Fifer – I | |
| 3 | Sally Montgomery – I | |
| 4 | Ken Tapscott – I | |
| 5 | Mark Greenberg – I | |
| Denton – District Courts | ||
| 158th | Steve Burgess – I | |
| 211th | L. Dee Shipman- I | |
| 367th | Margaret Barnes – I | |
| Denton – County Courts at Law | ||
| 1 | Kimberly McCary – I | |
| 2 | Robert Ramirez – I | |
| Tarrant – Civil District Courts | ||
| 141st | John Chupp – I | |
| 236th | Tom Lowe – I | |
| Tarrant – County Courts at Law | ||
| 1 | Don Pierson – I | |
| 2 | Jennifer Rymell – I | |
| 3 | Mike Hrabal – I | |
| Cooke County | ||
| Co. Court at Law | John Morris – I | |
| Ellis – District Court | ||
| 40th | Bob Carroll – I | |
| Ellis – County Courts at Law | ||
| 1 | Jim Chapman – I | |
| 2 | Gene Calvert – I | |
| Fannin County | ||
| Co. Court at Law | Charles Butler – I | |
| Grayson – District Courts | ||
| 15th | James Fallon – I | |
| 397th | Brian Gary – I | |
| Grayson – County Courts at Law | ||
| 1 | James Henderson – I | |
| 2 | Carol Siebman – I | |
| Henderson – District Court | ||
| 173rd | Dan Moore | |
| Henderson – County Courts at Law | ||
| 1 | D. Matt Livingston – I | |
| 2 | Nancy Perryman – I | |
| Hill – District Court | ||
| 66th | Bob McGregor, Jr. – I | |
| Hill County | ||
| Co. Court at Law | A. Lee Harris – I | |
| Hood – District Court | ||
| 355th | Ralph Walton, Jr. – I | |
| Hood County | ||
| Co. Court at Law | Vincent Messina – I | |
| Hunt – District Court | ||
| 196th | Steve Tittle – I | |
| Hunt – County Courts at Law | ||
| 1 | Andrew Bench – I | |
| 2 | Duncan Thomas – I | |
| Johnson – District Court | ||
| 249th | Wayne Bridewell – I | |
| Johnson – County Courts at Law | ||
| 1 | Robert Mayfield III – I | |
| 2 | Jerry Webber – I | |
| Kaufman – District Court | ||
| 86th | Howard Tygrett – I | |
| Kaufman – County Courts at Law | ||
| 1 | Dennis Jones – I | |
| 2 | David Lewis – I | |
| Montague County | ||
| Co. Court at Law | Tommie Sappington – I | |
| Navarro County | ||
| Co. Court at Law | H.M. Davenport, Jr. – I | |
| Parker – District Court | ||
| 43rd | Trey Loftin – I | |
| Parker – County Courts at Law | ||
| 1 | Jerry Buckner – I | |
| 2 | Ben Akers – I | |
| Rockwall County | ||
| Co. Court at Law | J. Brian Williams – I | |
| Van Zandt – District Court | ||
| 294th | Teresa Drum – I | |
| Van Zandt County | ||
| Co. Court at Law | Randal Lee McDonald – I | |
| Wise – District Court | ||
| 271st | John Fostel – I | |
| Wise – County Courts at Law | ||
| 1 | Melton Cude – I | |
| 2 | Stephen Wren – I | |
Recent Comments